The Agent Commerce Index · Q4 2026 · measured 2026-10-19 · spec v0.5
Only 7% of the stores we tested let a page-fetching AI agent reach checkout
225 UK and US online retailers across 8 sectors, scored on whether an AI shopping agent can find them, read their offer, trust them and complete a purchase. Of the 116 stores where we could run the basket test, 8 let a page-fetching agent reach checkout and 96 (83%) let in an agent that browses like a person. 38% of the brands were named by AI when a shopper asked for their kind of product.
- Page-fetching agent reached checkout
- 7%
- Browsing agent reached checkout
- 83%
- Named by AI
- 38%
- Median Agent Checkout
- 57
8 of the 116 stores we could basket-test, with plain page requests as ChatGPT’s agent
96 of 116, in a real browser; 13 more are left out as unverified
84 of 224 brands, named at least once when a shopper asked for their kind of product
where we could see the store’s basket or checkout (208 of 225 stores)
Of the brands AI named that we could basket-test, 34 of 39 opened their checkout to an agent that browses like a person.
By sector
| Sector | Median | Choice | Checkout | Fetching agent to checkout | Browsing agent to checkout | Recommended | Leader |
|---|---|---|---|---|---|---|---|
| Beauty and personal care | 67 | 81 | 58 | 11% | 84% of 19 | 25% | Olaplex |
| Consumer tech and accessories | 58 | 73 | 58 | 0% | 100% of 9 | 64% | Nomad |
| Fashion and apparel | 67 | 78 | 55 | 12% | 82% of 17 | 7% | Lucy & Yak |
| Food and drink, direct to consumer | 59 | 66 | 55 | 0% | 100% of 12 | 56% | Athletic Brewing |
| Footwear and outdoor | 61 | 74 | 50 | 7% | 60% of 15 | 43% | Rothy's |
| Home, furniture and kitchen | 64 | 74 | 58 | 7% | 100% of 14 | 18% | Simba |
| Pets, baby and kids | 65 | 73 | 58 | 12% | 76% of 17 | 40% | Micro Scooters |
| Sports and fitness | 61 | 71 | 50 | 0% | 69% of 13 | 48% | Sigma Sports |
Beauty and personal care
| # | Brand | Score | Choice | Checkout | Basket | AI recommends |
|---|---|---|---|---|---|---|
| 1 | Olaplex | 79 B | 90 | 60 | browser only | 1 of 2 |
| 2 | e.l.f. Cosmetics | 77 B | 91 | 50 | n/a | 1 of 2 |
| 3 | Fenty Beauty | 76 B | 87 | 60 | browser only | 0 of 2 |
| 4 | Tropic | 75 B | 84 | 64 | browser only | 0 of 4 |
| 5 | Beauty Pie | 73 B | 82 | 64 | browser only | 0 of 2 |
| 6 | Harry's | 72 B | 82 | 61 | n/a | 0 of 3 |
| 7 | Augustinus Bader | 72 B | 81 | 63 | browser only | 0 of 2 |
| 8 | Typology | 72 B | 87 | 43 | n/a | 0 of 4 |
| 9 | Drunk Elephant | 69 C | 90 | 22 | blocked | 0 of 2 |
| 10 | Native | 69 C | 79 | 58 | browser only | 0 of 2 |
| 11 | Lookfantastic | 69 C | 90 | 25 | n/a | 0 of 3 |
| 12 | The Ordinary | 68 C | 85 | 35 | to checkout | 2 of 4 |
| 13 | Rare Beauty | 68 C | 80 | 53 | browser only | 0 of 2 |
| 14 | Liz Earle | 68 C | 85 | 35 | to checkout | 0 of 3 |
| 15 | Summer Fridays | 66 C | 75 | 60 | browser only | 0 of 3 |
| 16 | Cult Beauty | 66 C | 89 | 15 | n/a | 0 of 3 |
| 17 | Merit | 65 C | 77 | 50 | blocked | 0 of 3 |
| 18 | ColourPop | 64 C | 74 | 58 | browser only | 2 of 3 |
| 19 | Aesop | 64 C | 79 | 38 | n/a | 0 of 2 |
| 20 | Milk Makeup | 63 C | 72 | 58 | browser only | 0 of 2 |
| 21 | Space NK | 62 C | 82 | 21 | blocked | 0 of 2 |
| 22 | Glossier | 59 C | 68 | 58 | browser only | 0 of 2 |
| 23 | Kylie Cosmetics | 59 C | 66 | 64 | browser only | 0 of 2 |
| 24 | Tatcha | 54 D | 61 | 60 | browser only | 0 of 2 |
| 25 | Function of Beauty | 51 D | 59 | 58 | browser only | 2 of 2 |
| 26 | Charlotte Tilbury | 47 D | 59 | 32 | n/a | 0 of 3 |
| 27 | Paula's Choice | 45 D | 53 | 49 | n/a | 1 of 2 |
| 28 | Lush | 38 F | 54 | not measured | n/a | 1 of 3 |
Consumer tech and accessories
| # | Brand | Score | Choice | Checkout | Basket | AI recommends |
|---|---|---|---|---|---|---|
| 1 | Nomad | 85 A | 92 | 76 | n/a | 0 of 3 |
| 2 | Nanoleaf | 76 B | 87 | 58 | browser only | 1 of 2 |
| 3 | Native Union | 75 B | 86 | 58 | browser only | 0 of 3 |
| 4 | Mous | 74 B | 84 | 58 | browser only | 0 of 2 |
| 5 | Satechi | 74 B | 85 | 58 | browser only | 0 of 2 |
| 6 | Richer Sounds | 73 B | 82 | 65 | n/a | 1 of 4 |
| 7 | Keychron | 72 B | 80 | 67 | browser only | 2 of 3 |
| 8 | Sonos | 70 B | 85 | 42 | n/a | 3 of 3 |
| 9 | Peak Design | 70 B | 78 | 67 | n/a | 0 of 2 |
| 10 | Therabody | 69 C | 79 | 58 | browser only | 1 of 2 |
| 11 | Ember | 67 C | 75 | 64 | browser only | 2 of 2 |
| 12 | Twelve South | 62 C | 71 | 58 | browser only | 1 of 2 |
| 13 | eufy | 61 C | 69 | 60 | n/a | 1 of 3 |
| 14 | Back Market | 58 C | 75 | not measured | n/a | 1 of 4 |
| 15 | Fairphone | 58 C | 83 | not measured | n/a | 2 of 3 |
| 16 | Anker | 54 D | 59 | not measured | n/a | 1 of 2 |
| 17 | Elgato | 54 D | 77 | not measured | n/a | 0 of 2 |
| 18 | Razer | 53 D | 66 | 35 | n/a | 1 of 2 |
| 19 | Marshall | 50 D | 64 | 28 | n/a | 0 of 2 |
| 20 | Scan | 47 D | 67 | not measured | n/a | 0 of 3 |
| 21 | Remarkable | 47 D | 56 | 46 | n/a | 1 of 2 |
| 22 | Bang & Olufsen | 43 D | 62 | not measured | n/a | 0 of 2 |
| 23 | Bellroy | 36 F | 46 | 33 | n/a | 1 of 3 |
| 24 | UGREEN | 34 F | 39 | 64 | browser only | 1 of 2 |
| 25 | CASETiFY | 34 F | 48 | not measured | n/a | 1 of 2 |
| 26 | Kobo | 33 F | 45 | 13 | n/a | 2 of 3 |
| 27 | Oura | 32 F | 40 | 32 | n/a | 2 of 2 |
| 28 | WHOOP | 24 F | 34 | not measured | n/a | 0 of 2 |
Fashion and apparel
| # | Brand | Score | Choice | Checkout | Basket | AI recommends |
|---|---|---|---|---|---|---|
| 1 | Lucy & Yak | 80 B | 88 | 67 | browser only | 0 of 2 |
| 2 | Represent | 77 B | 88 | 58 | browser only | 0 of 2 |
| 3 | Chubbies | 76 B | 88 | 55 | n/a | 0 of 2 |
| 4 | Quince | 75 B | 91 | 42 | n/a | 0 of 3 |
| 5 | Taylor Stitch | 75 B | 83 | 67 | browser only | 0 of 2 |
| 6 | Faherty | 75 B | 86 | 58 | browser only | 0 of 2 |
| 7 | Rixo | 73 B | 83 | 58 | browser only | 0 of 3 |
| 8 | Untuckit | 72 B | 81 | 64 | browser only | 2 of 4 |
| 9 | Cuyana | 71 B | 81 | 58 | browser only | 0 of 2 |
| 10 | Nobody's Child | 70 B | 79 | 64 | browser only | 0 of 2 |
| 11 | ME+EM | 70 B | 89 | 27 | n/a | 0 of 3 |
| 12 | Never Fully Dressed | 70 B | 80 | 60 | blocked | 0 of 4 |
| 13 | Finisterre | 69 C | 78 | 64 | browser only | 0 of 3 |
| 14 | Sézane | 68 C | 79 | 51 | n/a | 0 of 3 |
| 15 | Marine Layer | 67 C | 76 | 58 | browser only | 0 of 2 |
| 16 | Pangaia | 66 C | 75 | 58 | browser only | 0 of 2 |
| 17 | Ganni | 66 C | 79 | 46 | to checkout | 0 of 2 |
| 18 | Buck Mason | 64 C | 78 | 40 | n/a | 0 of 2 |
| 19 | Everlane | 63 C | 73 | 55 | unverified | 0 of 3 |
| 20 | Todd Snyder | 63 C | 75 | 50 | browser only | 0 of 3 |
| 21 | Bombas | 56 C | 72 | 26 | n/a | 1 of 2 |
| 22 | Aritzia | 56 C | 70 | 34 | n/a | 0 of 3 |
| 23 | Reformation | 52 D | 72 | 8 | n/a | 0 of 2 |
| 24 | White Stuff | 51 D | 73 | not measured | n/a | 0 of 2 |
| 25 | Seasalt Cornwall | 50 D | 67 | 35 | to checkout | 0 of 3 |
| 26 | Whistles | 48 D | 64 | 16 | blocked | 0 of 3 |
| 27 | FatFace | 42 D | 60 | not measured | n/a | 0 of 4 |
| 28 | Hush | 40 D | 72 | 21 | n/a | 0 of 3 |
| 29 | Kotn | 34 F | 43 | 30 | blocked | 0 of 2 |
Food and drink, direct to consumer
| # | Brand | Score | Choice | Checkout | Basket | AI recommends |
|---|---|---|---|---|---|---|
| 1 | Athletic Brewing | 78 B | 91 | 55 | unverified | 2 of 3 |
| 2 | Whittard | 75 B | 84 | 64 | browser only | 1 of 3 |
| 3 | Grind | 71 B | 79 | 64 | browser only | 1 of 3 |
| 4 | Abel & Cole | 71 B | 83 | 54 | n/a | 1 of 4 |
| 5 | Trade Coffee | 70 B | 83 | 50 | unverified | 1 of 3 |
| 6 | BrewDog | 70 B | 80 | 58 | browser only | 1 of 4 |
| 7 | Partners Coffee | 69 C | 79 | 58 | browser only | 0 of 2 |
| 8 | Huel | 65 C | 81 | 33 | n/a | 2 of 4 |
| 9 | Magic Spoon | 62 C | 70 | 64 | browser only | 0 of 2 |
| 10 | Hotel Chocolat | 62 C | 80 | 26 | n/a | 1 of 2 |
| 11 | Death Wish Coffee | 61 C | 70 | 58 | browser only | 1 of 2 |
| 12 | Fishwife | 59 C | 67 | 58 | browser only | 1 of 2 |
| 13 | Olipop | 59 C | 66 | 67 | browser only | 0 of 2 |
| 14 | Pip & Nut | 59 C | 66 | 64 | browser only | 1 of 3 |
| 15 | AG1 | 53 D | 68 | 24 | unverified | 0 of 3 |
| 16 | Tony's Chocolonely | 53 D | 62 | 55 | unverified | 0 of 3 |
| 17 | Brightland | 52 D | 58 | 64 | browser only | 1 of 2 |
| 18 | Momofuku Goods | 49 D | 56 | 58 | browser only | 1 of 2 |
| 19 | Graza | 46 D | 51 | 64 | browser only | 0 of 3 |
| 20 | Naked Wines | 43 D | 54 | 30 | n/a | 0 of 4 |
| 21 | Fever-Tree | 39 F | 48 | 38 | n/a | 2 of 2 |
| 22 | Bettys | 37 F | 47 | 29 | n/a | 0 of 4 |
| 23 | Gousto | 35 F | 44 | 30 | n/a | 2 of 4 |
| 24 | Liquid Death | 31 F | 37 | 50 | unverified | 0 of 2 |
| 25 | Graze | 31 F | 34 | 67 | n/a | 0 of 3 |
| 26 | Bloom & Wild | 29 F | 36 | 38 | n/a | 0 of 2 |
| 27 | Blue Bottle Coffee | 20 F | 25 | 24 | n/a | 0 of 2 |
Footwear and outdoor
| # | Brand | Score | Choice | Checkout | Basket | AI recommends |
|---|---|---|---|---|---|---|
| 1 | Rothy's | 79 B | 87 | 67 | browser only | 1 of 2 |
| 2 | Arc'teryx | 79 B | 88 | 64 | n/a | 0 of 3 |
| 3 | Thursday Boot Company | 77 B | 86 | 64 | browser only | 0 of 2 |
| 4 | Stanley | 76 B | 84 | 67 | browser only | 0 of 2 |
| 5 | Birkenstock | 75 B | 87 | 56 | to checkout | 1 of 2 |
| 6 | Canada Goose | 72 B | 80 | 67 | browser only | 2 of 3 |
| 7 | Berghaus | 72 B | 79 | 67 | unverified | 0 of 3 |
| 8 | Cotopaxi | 68 C | 76 | 64 | browser only | 0 of 2 |
| 9 | Allbirds | 67 C | 74 | 67 | browser only | 0 of 3 |
| 10 | Hunter | 67 C | 75 | 67 | unverified | 1 of 3 |
| 11 | Veja | 66 C | 82 | 35 | blocked | 0 of 3 |
| 12 | Blundstone | 66 C | 74 | 64 | browser only | 0 of 3 |
| 13 | Snow Peak | 65 C | 74 | 56 | blocked | 0 of 3 |
| 14 | Mammut | 64 C | 79 | 35 | n/a | 1 of 2 |
| 15 | Timberland | 63 C | 79 | 32 | n/a | 1 of 3 |
| 16 | Bergfreunde | 59 C | 76 | not measured | n/a | 0 of 2 |
| 17 | Barbour | 58 C | 83 | 0 | blocked | 0 of 4 |
| 18 | Clarks | 56 C | 70 | 36 | n/a | 1 of 3 |
| 19 | YETI | 56 C | 71 | 30 | unverified | 1 of 2 |
| 20 | The North Face | 55 C | 72 | 23 | n/a | 0 of 4 |
| 21 | Fjällräven | 55 C | 70 | 29 | n/a | 0 of 2 |
| 22 | On | 53 D | 59 | 68 | n/a | 0 of 2 |
| 23 | KEEN | 51 D | 57 | 65 | browser only | 1 of 2 |
| 24 | REI | 46 D | 56 | 43 | n/a | 2 of 3 |
| 25 | Cotswold Outdoor | 46 D | 60 | not measured | n/a | 0 of 3 |
| 26 | Merrell | 45 D | 65 | 0 | blocked | 1 of 2 |
| 27 | Vivobarefoot | 44 D | 57 | 26 | blocked | 1 of 2 |
| 28 | Patagonia | 36 F | 44 | 42 | n/a | 0 of 3 |
| 29 | Rab | 31 F | 42 | 16 | blocked | 0 of 3 |
| 30 | Salomon | 26 F | 32 | 43 | n/a | 1 of 3 |
Home, furniture and kitchen
| # | Brand | Score | Choice | Checkout | Basket | AI recommends |
|---|---|---|---|---|---|---|
| 1 | Simba | 81 B | 90 | 67 | browser only | 0 of 3 |
| 2 | Burrow | 79 B | 90 | 61 | n/a | 0 of 2 |
| 3 | Ruggable | 74 B | 91 | 38 | n/a | 0 of 2 |
| 4 | Castlery | 73 B | 87 | 46 | n/a | 0 of 3 |
| 5 | Buffy | 73 B | 84 | 58 | browser only | 0 of 2 |
| 6 | Caraway | 72 B | 81 | 61 | n/a | 0 of 2 |
| 7 | Swyft | 72 B | 80 | 67 | browser only | 0 of 3 |
| 8 | Floyd | 71 B | 79 | 67 | browser only | 1 of 2 |
| 9 | Coyuchi | 71 B | 81 | 58 | browser only | 1 of 2 |
| 10 | Great Jones | 68 C | 78 | 58 | browser only | 0 of 2 |
| 11 | Emma | 67 C | 83 | 38 | n/a | 1 of 4 |
| 12 | Casper | 66 C | 74 | 63 | browser only | 0 of 2 |
| 13 | Sophie Allport | 66 C | 74 | 64 | browser only | 0 of 3 |
| 14 | Our Place | 65 C | 73 | 64 | browser only | 0 of 1 |
| 15 | Purple | 64 C | 81 | 30 | n/a | 0 of 3 |
| 16 | Parachute | 63 C | 71 | 64 | browser only | 0 of 2 |
| 17 | Schoolhouse | 62 C | 69 | 67 | browser only | 0 of 2 |
| 18 | Loaf | 61 C | 74 | 39 | n/a | 0 of 2 |
| 19 | Avocado | 60 C | 68 | 64 | browser only | 1 of 2 |
| 20 | Soho Home | 58 C | 74 | 30 | n/a | 0 of 2 |
| 21 | Joybird | 56 C | 68 | 42 | n/a | 0 of 3 |
| 22 | Dunelm | 54 D | 77 | not measured | n/a | 0 of 3 |
| 23 | Le Creuset | 54 D | 69 | 26 | n/a | – |
| 24 | Brooklinen | 50 D | 61 | 64 | browser only | 0 of 2 |
| 25 | Cox & Cox | 50 D | 63 | 54 | to checkout | 0 of 4 |
| 26 | Graham & Green | 50 D | 58 | 50 | n/a | 0 of 4 |
| 27 | Article | 49 D | 66 | 15 | n/a | 1 of 2 |
| 28 | Oliver Bonas | 37 F | 46 | 38 | n/a | 0 of 3 |
| 29 | The White Company | 28 F | 36 | 24 | n/a | 0 of 2 |
Pets, baby and kids
| # | Brand | Score | Choice | Checkout | Basket | AI recommends |
|---|---|---|---|---|---|---|
| 1 | Micro Scooters | 82 B | 92 | 64 | browser only | 0 of 3 |
| 2 | Silver Cross | 80 B | 90 | 64 | browser only | 0 of 2 |
| 3 | Mori | 75 B | 83 | 67 | browser only | 1 of 3 |
| 4 | Mamas & Papas | 74 B | 87 | 50 | browser only | 0 of 3 |
| 5 | Lily's Kitchen | 73 B | 82 | 65 | browser only | 0 of 4 |
| 6 | Pooch & Mutt | 73 B | 87 | 46 | to checkout | 0 of 4 |
| 7 | Yoto | 73 B | 83 | 58 | blocked | 0 of 2 |
| 8 | Bugaboo | 72 B | 89 | 38 | to checkout | 1 of 2 |
| 9 | Little Sleepies | 72 B | 80 | 67 | browser only | 0 of 2 |
| 10 | Kyte Baby | 67 C | 75 | 67 | browser only | 1 of 3 |
| 11 | Fable Pets | 66 C | 74 | 65 | browser only | 0 of 2 |
| 12 | Wild One | 65 C | 73 | 60 | browser only | 0 of 2 |
| 13 | Tonies | 65 C | 80 | 38 | n/a | 0 of 3 |
| 14 | Nanit | 62 C | 68 | 67 | unverified | 2 of 2 |
| 15 | Primary | 57 C | 64 | 64 | browser only | 2 of 2 |
| 16 | Owlet | 55 C | 63 | 58 | browser only | 2 of 4 |
| 17 | Kong | 50 D | 61 | 62 | n/a | 2 of 3 |
| 18 | Happiest Baby | 50 D | 62 | 35 | blocked | 0 of 2 |
| 19 | Butternut Box | 47 D | 57 | 42 | n/a | 0 of 3 |
| 20 | Cybex | 43 D | 55 | 28 | blocked | 0 of 2 |
| 21 | Lovevery | 40 D | 48 | 44 | n/a | 1 of 3 |
| 22 | BarkBox | 37 F | 53 | 0 | blocked | 0 of 2 |
| 23 | Tails.com | 35 F | 46 | not measured | n/a | 1 of 3 |
| 24 | Joolz | 33 F | 42 | 28 | n/a | 0 of 2 |
| 25 | The Farmer's Dog | 31 F | 37 | 48 | n/a | 1 of 2 |
Sports and fitness
| # | Brand | Score | Choice | Checkout | Basket | AI recommends |
|---|---|---|---|---|---|---|
| 1 | Sigma Sports | 83 B | 89 | 80 | n/a | 1 of 3 |
| 2 | Rogue Fitness | 77 B | 93 | 42 | n/a | 2 of 3 |
| 3 | Myprotein | 74 B | 92 | 33 | n/a | 1 of 3 |
| 4 | REP Fitness | 72 B | 84 | 53 | browser only | 1 of 2 |
| 5 | TALA | 72 B | 80 | 67 | browser only | 0 of 2 |
| 6 | Hyperice | 71 B | 82 | 58 | browser only | 1 of 2 |
| 7 | Vuori | 68 C | 81 | 45 | n/a | 1 of 4 |
| 8 | Ciele Athletics | 65 C | 74 | 60 | browser only | 1 of 3 |
| 9 | Ten Thousand | 64 C | 72 | 67 | browser only | 0 of 1 |
| 10 | Castelli | 64 C | 73 | 60 | unverified | 0 of 2 |
| 11 | Gymshark | 63 C | 78 | 35 | n/a | 0 of 3 |
| 12 | Oiselle | 62 C | 69 | 67 | browser only | 0 of 4 |
| 13 | ROKA | 62 C | 72 | 50 | blocked | 1 of 4 |
| 14 | Alphalete | 62 C | 70 | 62 | browser only | 0 of 3 |
| 15 | Alo Yoga | 61 C | 69 | 62 | browser only | 0 of 2 |
| 16 | Rapha | 58 C | 72 | 35 | n/a | 1 of 3 |
| 17 | Sweaty Betty | 58 C | 71 | 38 | n/a | 0 of 2 |
| 18 | Wilson | 58 C | 65 | 67 | unverified | 2 of 4 |
| 19 | Outdoor Voices | 56 C | 63 | 67 | browser only | 0 of 2 |
| 20 | Rhone | 52 D | 67 | 23 | blocked | 0 of 2 |
| 21 | Saucony | 51 D | 72 | 0 | blocked | 2 of 3 |
| 22 | Tracksmith | 50 D | 71 | not measured | n/a | 0 of 4 |
| 23 | Janji | 50 D | 57 | 58 | unverified | 0 of 4 |
| 24 | Concept2 | 50 D | 64 | 28 | n/a | 2 of 2 |
| 25 | Bulk | 46 D | 66 | not measured | n/a | 1 of 3 |
| 26 | Peloton | 45 D | 55 | 38 | n/a | 0 of 3 |
| 27 | Brooks Running | 43 D | 62 | 0 | blocked | 2 of 4 |
| 28 | Hydro Flask | 36 F | 46 | 23 | n/a | 0 of 2 |
| 29 | Wiggle | 19 F | 24 | 23 | n/a | 0 of 2 |
Method
Each store was read as a real browser and as GPTBot, ChatGPT-User, PerplexityBot and ClaudeBot, with product pages sampled from the store itself, and scored against the published Agent Conversion Score specification (v0.5). The basket test added one in-stock product to an anonymous basket as ChatGPT’s agent and opened the checkout page; nothing was ever submitted. Where the checkout turned the agent away, the same steps were repeated as an ordinary browser and, on Shopify, in a real browser: a store that let the browser through but not the agent is marked “agents refused”; a checkout that refused every automated request we could make is marked “unverified” and left out of the basket figures, because we could not tell whether an agent can pay. The recommendation check asked ChatGPT, Claude and Perplexity, with web search on, two questions a shopper would ask for the store’s kind of product, without naming any brand; answers vary between asks, so it is reported beside the score, not inside it. A page-fetching agent here is ChatGPT’s agent making plain page requests, without running a browser; a browsing agent is the same steps in a real browser, as an agent that browses like a person would. “Browser only” marks a store whose checkout opened in a real browser but not to plain requests. A store that asked us to slow down (HTTP 429) is “unverified”, not a failure. Where we could see nothing of a store’s own basket or checkout (no cart or checkout page and no basket test possible), its Agent Checkout is shown as “not measured” and left out of the checkout figures; its overall score still follows the published method. This edition does not report a “recommended but not buyable” figure: for most brands the basket could not be tested, and an Agent Checkout score below 40 is not proof that an agent cannot buy.
Not scored (15): REN Clean Skincare, Beauty Bay, Nothing, Sweetwater, Boden, Pact Coffee, Oddbox, Mindful Chef, Eve Sleep, Ollie, Frugi, JoJo Maman Bébé, Hanna Andersson, Stokke, Fabletics. Most refuse automated readers outright; we list them rather than guess.
Any brand listed can request a free re-scan or a correction at hello@conversionvector.com. Data: JSON (CC BY 4.0).
Where would your store rank?
The same score, the basket test and the recommendation check, free, in about a minute.